<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//statusrad.bike/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://statusrad.bike/</loc>
		<lastmod>2024-06-19T09:22:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/nationaler-radverkehrsplan-nrvp/</loc>
		<lastmod>2019-05-02T00:09:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/klak-fahrradkino-auf-dem-freilauf-diy-bike-camp-2018/</loc>
		<lastmod>2019-05-02T14:47:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/projektbeirat/</loc>
		<lastmod>2019-05-02T14:49:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/kassel-lastenrad/</loc>
		<lastmod>2019-05-02T15:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/04/kassel-lastenrad_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/so-sehen-200-000-kilometer-als-heatmap-aus/</loc>
		<lastmod>2019-05-02T15:11:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/streets-of-barcelona/</loc>
		<lastmod>2019-05-02T15:14:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/radentscheid-kassel/</loc>
		<lastmod>2019-05-02T15:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/04/Radentscheid_Kassel_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/bike-citizens/</loc>
		<lastmod>2019-05-02T15:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/05/Bike-Citizens_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/neddermann-der-zweiradexperte/</loc>
		<lastmod>2019-05-10T13:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/04/Neddermann_Karte.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/bicicli/</loc>
		<lastmod>2019-05-10T13:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/04/170217_Bicicli_Society_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/mauers-baikschopp/</loc>
		<lastmod>2019-05-12T15:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/05/Mauers_Baikschopp_Logo2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/kein-statussymbol-mehr/</loc>
		<lastmod>2019-05-15T13:42:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/hessenschau-kompakt-6-mai-2019/</loc>
		<lastmod>2019-05-18T13:35:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/schindelhauer-bikes/</loc>
		<lastmod>2019-05-23T13:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/05/Schindelhauer_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/adfc-kassel/</loc>
		<lastmod>2019-05-23T13:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/04/ADFC_Kassel_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/8bar/</loc>
		<lastmod>2019-05-23T14:15:07+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/05/8bar_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/pressemitteilung-kann-das-fahrrad-ein-statussymbol-sein/</loc>
		<lastmod>2019-05-28T14:11:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/pressemitteilung-statusrad-kommt-am-weltfahrradtag-nach-berlin/</loc>
		<lastmod>2019-06-05T12:57:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/statusrad-2/</loc>
		<lastmod>2019-06-05T16:03:40+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/06/NMS_Gallery-Vorschau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/statusrad-1/</loc>
		<lastmod>2019-06-06T14:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/06/ASS_Gallery-Vorschau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/velokonzept/</loc>
		<lastmod>2019-06-06T14:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/06/Velokonzept_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/statusrad-3/</loc>
		<lastmod>2019-11-07T00:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/07/FRO_Gallery-Vorschau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/heatmap-des-albert-schweitzer-gymnasiums-kassel/</loc>
		<lastmod>2019-11-07T00:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/05/StatusRad_Heatmap_Kassel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/heatmap-der-nelson-mandela-schule-berlin-wilmersdorf/</loc>
		<lastmod>2019-11-07T00:11:16+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/11/StatusRad_Heatmap_Wilmersdorf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/heatmap-der-fritz-reuter-oberschule-berlin-lichtenberg/</loc>
		<lastmod>2019-11-07T00:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/11/StatusRad_Heatmap_Lichtenberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/fritz-reuter-oberschule-berlin/</loc>
		<lastmod>2019-11-07T00:33:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/nelson-mandela-schule-berlin-wilmersdorf/</loc>
		<lastmod>2019-11-07T00:34:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/albert-schweitzer-schule-kassel/</loc>
		<lastmod>2019-11-07T00:37:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/detlefsengymnasium-gluecksstadt/</loc>
		<lastmod>2019-11-07T00:37:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/birgit-heidenreich/</loc>
		<lastmod>2019-11-07T13:42:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/siegfried-oesterle/</loc>
		<lastmod>2019-11-07T13:44:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/vcd/</loc>
		<lastmod>2019-11-13T22:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/05/VCD_Logo_quer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/textilhafen-der-berliner-stadtmission/</loc>
		<lastmod>2019-11-13T23:02:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/fahrradbande/</loc>
		<lastmod>2019-11-13T23:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/05/Fahrradbande_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/world-bicycle-day/</loc>
		<lastmod>2019-11-13T23:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/05/world-bicycle-day.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/beim-radeln-dabei/</loc>
		<lastmod>2019-11-13T23:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/04/BeimRadelnDabei_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/mit-fahrraedern-zukunft-schenken/</loc>
		<lastmod>2019-11-13T23:07:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/changing-cities/</loc>
		<lastmod>2019-11-13T23:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/05/Changing-Cities_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/__trashed/</loc>
		<lastmod>2019-11-13T23:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/11/SM_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/hartje/</loc>
		<lastmod>2019-11-13T23:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/11/Hartje_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/rohloff/</loc>
		<lastmod>2019-11-13T23:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/05/Rohloff_Logo_RGB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/petra-schildwaechter/</loc>
		<lastmod>2019-11-20T21:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/04/PSX-Gesundheitsakademie_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/six-day-berlin-2020/</loc>
		<lastmod>2019-11-20T21:49:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/aok-nordost/</loc>
		<lastmod>2019-11-20T21:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/11/AOK_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/netzwerk-fahrradfreundliches-neukoelln/</loc>
		<lastmod>2019-12-07T23:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/12/NFN_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/heatmap-des-albrecht-duerer-gymnasiums-berlin-neukoelln/</loc>
		<lastmod>2020-01-29T20:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2020/01/StatusRad_Heatmap_Neukoelln.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/betterbybike-erfolgreiche-statusrad-projektwochen-schuelerinnen-unterstuetzen-spendenaktion-fuer-radmobilitaet-in-afrika/</loc>
		<lastmod>2020-02-01T15:40:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/pressemitteilung-mein-bezirk-meine-strasse-mein-fahrrad-statusrad-in-neukoelln/</loc>
		<lastmod>2020-02-01T15:43:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/statusrad-4/</loc>
		<lastmod>2020-02-13T01:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2020/02/status.rad-Jan.-2020_web-91_Titel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/albrecht-duerer-gymnasium-berlin-neukoelln/</loc>
		<lastmod>2020-02-13T01:23:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/unterstuetzen/</loc>
		<lastmod>2020-11-16T16:07:19+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2019/04/SR_Header_Unterstuetzen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/veloversity/</loc>
		<lastmod>2020-12-03T13:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2020/04/Veloversity_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/albrecht-von-graefe-schule-berlin-kreuzberg/</loc>
		<lastmod>2020-12-20T17:14:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/regionalverband-grossraum-braunschweig/</loc>
		<lastmod>2020-12-20T17:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2020/12/Regionalverband_BS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/abgefahren/</loc>
		<lastmod>2020-12-23T18:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2020/02/Abgefahren_Stadt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2020/12/Abgefahren_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/igs-edemissen/</loc>
		<lastmod>2021-03-03T17:43:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/pressemitteilung-betterbybike-auch-auf-dem-land/</loc>
		<lastmod>2021-03-03T17:55:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/was-ist-statusrad/</loc>
		<lastmod>2021-06-09T23:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2017/12/SR_Wall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/heinrich-der-lastenloewe/</loc>
		<lastmod>2021-06-15T16:54:34+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2021/06/Heinrich_Lastenloewe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/velocity-braunschweig/</loc>
		<lastmod>2021-07-03T11:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2021/07/velocity_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/stayhome/</loc>
		<lastmod>2021-07-03T11:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2020/11/SR_Header_StayHome2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/radhaus-braunschweig/</loc>
		<lastmod>2021-07-12T11:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2021/07/Radhaus_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/igs-edemissen-testet-die-vorteile-von-fahrraedern/</loc>
		<lastmod>2021-07-15T09:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2021/07/StatusRad_PeinerNachrichten.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/heatmap-der-igs-edemissen/</loc>
		<lastmod>2021-07-22T13:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2021/07/SR_Heatmap_IGS-Edemissen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/edemissen-rad-projekt-igs-schueler-wuenschen-sich-sichere-abstellplaetze/</loc>
		<lastmod>2021-08-26T17:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2021/08/PAZ_20210722.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/uebersicht-projektschulen/</loc>
		<lastmod>2021-08-29T16:38:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/statusrad-5/</loc>
		<lastmod>2021-09-17T11:20:24+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2021/09/DSC4048-Kopie-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/statusrad-6/</loc>
		<lastmod>2021-11-02T18:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://statusrad.bike/wp-content/uploads/2021/09/33.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statusrad.bike/statusrad-6-film/</loc>
		<lastmod>2021-11-02T18:53:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://statusrad.bike/die-toolbox/</loc>
		<lastmod>2024-06-19T09:22:26+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->